Weekly Bestsellers, 8 June 2026
|
| Title | Debut / #wks on any list | NYT 06.14 |
LAT 06.07 |
USAT 05.31 |
PW 06.08 |
Amz (06.08) |
UK: Amz UK (06.08) |
Canada: Amz.ca (06.08) |
|
| Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
| Hardcovers | |||||||||
| Aster, Starside | 04.13.26 / 9 | x | 109 +5 | 18 -10 | xxx.. | ||||
| Brown, Red Rising (Deluxe Slipcase Edition) | 10.27.25 / 32 | xxx.. | 63 -7 | xxx.. | |||||
| Burke, Yesteryear | 04.20.26 / 8 | 1 +1 | 1 = | 2 +1 | 1 +2 | 7 -2 | 2 +1 | 4 -3 | |
| Collins, Sunrise on the Reaping | 06.10.24 / 81 | xxx.. | 18 -3 | xxx.. | xxx.. | xxx.. | |||
| Dinniman, A Parade of Horribles | 04.27.26 / 7 | 10 -6 | x | 37 -28 | 11 -7 | 95 -37 | xxx | ||
| Dinniman, Carl’s Doomsday Scenario | 01.12.26 / 22 | 11 -3 | 39 -11 | 36 -7 | 27 -7 | ||||
| Dinniman, Dungeon Crawler Carl | 05.26.25 / 43 | x | xxx.. | xxx.. | xxx.. | 41 + | xxx.. | ||
| Dinniman, The Butcher’s Masquerade | 04.21.25 / 18 | xxx.. | 67 -19 | xxx.. | 92 -25 | ||||
| Dinniman, The Dungeon Anarchist’s Cookbook | 02.02.26 / 18 | 13 -4 | 47 -12 | 48 -9 | x | ||||
| Dinniman, The Eye of the Bedlam Bride | 05.26.25 / 16 | xxx.. | 80 -7 | xx | x | ||||
| Dinniman, The Gate of the Feral Gods | 03.24.25 / 20 | 15 -2 | 60 -13 | xxx.. | 79 -17 | ||||
| Dinniman, This Inevitable Ruin | 10.06.25 / 13 | xxx.. | xxx.. | xxx.. | 25 -9 | xxx | |||
| Francis, Broken Dove | 05.25.26 / 3 | x | x | 23 -14 | |||||
| Griffin, The Sun and the Starmaker | 03.02.26 / 13 | 9 = | xxx.. | xxx.. | |||||
| Haig, The Midnight Train | 05.18.26 / 4 | 4 ++ | 4 ++ | 14 ++ | 4 ++ | x | 28 -13 | x | |
| Parker, The Ballad of Falling Dragons | 05.25.26 / 3 | 5 -4 | 11 -10 | 5 -4 | x | 44 -12 | |||
| Roberts, Powerless | 11.20.23 / 96 | xxx.. | xxx.. | 10 -2 | xxx.. | xxx.. | xxx.. | ||
| SenLinYu, Alchemised | 10.06.25 / 36 | xxx.. | xxx.. | xx | 24 -5 | xxx.. | xxx.. | xxx.. | |
| Smith, The Thorn Queen | 04.27.26 / 5 | 8 -3 | xxx.. | xxx.. | |||||
| Sorensen, Fury Bound | 05.04.26 / 6 | xx | 146 -89 | 20 -8 | xxx.. | xxx | xxx | ||
| Tahir, Heir | 10.14.24 / 15 | xxx.. | xx | 12 -1 | |||||
| van Veen, Bone of My Bone | 06.08.26 / 1 | 107 ++ | |||||||
| Weir, The Martian | 02.17.14 / 15 | xxx.. | xxx.. | 15 + | xxx.. | xxx.. | xxx.. | ||
| Weir, The Martian (Deluxe Edition) | 06.08.26 / 1 | 9 ++ | 6 ++ | ||||||
| Yarros, Onyx Storm | 04.01.24 / 111 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 13 +6 | xxx.. | |
| Yarros, Untitled Empyrean (Not Book Four) | 04.20.26 / 8 | xxx | xxx.. | 83 -15 | |||||
| Title | Debut / #wks on any list | NYT 06.14 |
LAT 06.07 |
USAT 05.31 |
PW 06.08 |
Amz (06.08) |
UK: Amz UK (06.08) |
Canada: Amz.ca (06.08) |
|
| Paperbacks [tpb=trade] | |||||||||
| Abercrombie, The Devils [tpb] | 05.11.26 / 5 | 99 -15 | 21 -2 | ||||||
| Bradbury, Fahrenheit 451 | 07.20.03 / 491 | xxx.. | x | xxx.. | 93 -6 | xxx.. | xxx.. | ||
| Buehlman, Between Two Fires [tpb] | 09.09.24 / 15 | 54 +22 | |||||||
| Danielewski, House of Leaves [tpb] | 07.07.25 / 3 | 78 + | 25 + | ||||||
| Dinniman, Dungeon Crawler Carl [tpb] | 01.12.26 / 22 | 8 -1 | 3 = | 7 +5 | 3 +2 | 60 -32 | 18 -8 | ||
| Dinniman, Dungeon Crawler Carl, Vol. 1 (Graphic Novel) [tpb] | 06.01.26 / 2 | 52 -48 | 15 -12 | ||||||
| Durst, The Faraway Inn [tpb] | 04.13.26 / 8 | xxx.. | 16 = | xxx.. | |||||
| Gillig, The Knight and the Moth [tpb] | 06.01.26 / 2 | 13 -3 | x | 46 -21 | 9 -2 | 78 -29 | |||
| Haig, The Midnight Library [tpb] | 05.22.23 / 81 | xxx.. | 6 + | xxx.. | xxx.. | xxx.. | 92 +1 | xxx.. | |
| Kraus, Angel Down [tpb] | 05.18.26 / 4 | x | 59 -7 | x | xxx | xxx | |||
| Maas, A Court of Mist and Fury [tpb] | 05.14.18 / 232 | xxx.. | xxx.. | xxx.. | xxx.. | 56 -16 | xxx.. | ||
| Maas, A Court of Silver Flames [tpb] | 09.12.22 / 158 | xxx.. | xxx.. | xxx.. | xxx.. | 82 + | xxx.. | ||
| Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 269 | xxx.. | xxx.. | 89 + | xxx.. | xxx.. | 42 +9 | xxx.. | |
| Maas, A Court of Thorns and Roses Paperback Box Set | 06.19.23 / 145 | xxx.. | xxx.. | xxx.. | 90 -35 | ||||
| Maas, A Court of Wings and Ruin [tpb] | 05.14.18 / 189 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 70 -27 | xxx.. | |
| Miller, The Song of Achilles [tpb] | 09.06.21 / 111 | xxx.. | 7 + | xxx.. | xxx.. | xxx.. | xxx.. | ||
| Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 454 | xxx.. | 84 -14 | ||||||
| Weir, Project Hail Mary [tpb] | 10.03.22 / 81 | 4 -1 | 1 +1 | 4 +2 | x | 12 -3 | 26 +2 | 5 -3 | |
| Yarros, Fourth Wing [tpb] | 09.16.24 / 89 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 14 +13 | x | |
| Yarros, Iron Flame [tpb] | 06.02.25 / 50 | xxx.. | xxx.. | xxx.. | 16 +6 | xxx.. | |||
| Title | Debut / #wks on any list | NYT 06.14 |
LAT 06.07 |
USAT 05.31 |
PW 06.08 |
Amz (06.08) |
UK: Amz UK (06.08) |
Canada: Amz.ca (06.08) |
|
| This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] | |||||||
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.
The post Weekly Bestsellers, 8 June 2026 appeared first on Locus.
