Weekly Bestsellers, 2 November 2026
Briar Boleynβs With Hearts of Flame (Mira), fourth in her Bloodwing Academy series, debuts in the top 10 on three lists. |
| Title | Debut / #wks on any list | NYT 11.08 |
LAT 11.01 |
USAT 10.25 |
PW 11.02 |
Amz (11.02) |
UK: Amz UK (11.02) |
Canada: Amz.ca (11.02) |
|
| Items on list -x- number of lists surveyed | 10Γ3 | 10Γ2 | 150 | 15Γ3 | 100 | 100 | 100 | ||
| Hardcovers | |||||||||
| Boleyn, With Hearts of Flame | 11.02.26 / 1 | 8 ++ | 10 ++ | 8 ++ | |||||
| Bright, Wings of Reverie | 08.17.26 / 12 | 3 +4 | xxx.. | xxx.. | |||||
| Brown, Red Rising (Deluxe Slipcase Edition) | 10.27.25 / 53 | xxx.. | 29 +17 | xxx.. | |||||
| Burke, Yesteryear | 04.20.26 / 29 | x | xxx.. | 49 -2 | 15 = | 39 -12 | 70 -25 | 18 +1 | |
| Dinniman, A Parade of Horribles | 04.27.26 / 28 | xxx.. | xxx.. | xxx.. | 20 +3 | xxx | xxx | ||
| Dinniman, Carlβs Doomsday Scenario | 01.12.26 / 43 | xxx.. | xxx.. | 94 -12 | x | xxx | |||
| Dinniman, The Butcherβs Masquerade | 04.21.25 / 39 | xxx.. | 68 -1 | xxx.. | 95 -13 | 70 +4 | |||
| Dinniman, The Dungeon Anarchistβs Cookbook | 02.02.26 / 39 | x | 46 -3 | 42 -8 | 20 + | ||||
| Dinniman, The Gate of the Feral Gods | 03.24.25 / 41 | 14 -2 | xxx.. | 53 -5 | xxx.. | x | 100 -12 | ||
| Dinniman, This Inevitable Ruin | 10.06.25 / 33 | xx | xxx.. | xxx.. | xxx.. | xx | 60 -18 | ||
| Harrow, The Slantwise Histories | 11.02.26 / 1 | 80 ++ | |||||||
| King/Straub, Other Worlds Than These | 10.05.26 / 5 | 13 -6 | 47 -22 | 16 -8 | xx | xx | xx | ||
| Maas, A Court of Forgotten Melody | 03.09.26 / 20 | xxx.. | 9 +1 | 9 -4 | 11 +1 | ||||
| Maas, A Court of Splintered Harmony | 03.09.26 / 25 | xxx.. | 1 = | 1 = | 1 = | ||||
| Mandel, Exit Party | 09.28.26 / 6 | xxx.. | 1 +2 | 64 +7 | xxx | ||||
| Roth, The Sixth Faction | 04.20.26 / 5 | 2 = | 36 -14 | 8 -6 | xxx | xxx | xxx | ||
| Rowling, Harry Potter and the Half-Blood Prince: The Illustrated Edition | 10.19.26 / 3 | x | 5 -2 | 86 -13 | 69 -1 | 48 -8 | |||
| Yarros, Fourth Wing | 05.15.23 / 125 | xxx | xxx.. | 128 -56 | xxx | xxx.. | xxx.. | xxx.. | |
| Yarros, Onyx Storm | 04.01.24 / 132 | xxx.. | xxx.. | 99 -1 | xxx.. | xxx.. | 78 -19 | xxx.. | |
| Yarros, Threshing Day | 04.20.26 / 27 | 1 = | 3 -1 | 3 -2 | 2 -1 | 26 -20 | 24 -10 | 6 -1 | |
| Title | Debut / #wks on any list | NYT 11.08 |
LAT 11.01 |
USAT 10.25 |
PW 11.02 |
Amz (11.02) |
UK: Amz UK (11.02) |
Canada: Amz.ca (11.02) |
|
| Paperbacks [tpb=trade] | |||||||||
| Borison, Grim Tidings [tpb] | 09.28.26 / 6 | xxx | xx | 17 +7 | |||||
| Bradbury, Fahrenheit 451 | 07.20.03 / 511 | xxx.. | 131 -15 | xxx.. | xxx.. | xxx.. | xxx.. | ||
| Brown, Red Rising [tpb] | 05.02.16 / 53 | 7 +3 | 6 + | xxx.. | 60 -17 | 16 +5 | |||
| Buehlman, Between Two Fires [tpb] | 09.09.24 / 36 | 76 -27 | |||||||
| Collins, Sunrise on the Reaping [tpb] | 08.17.26 / 12 | 2 +2 | 27 +26 | 18 +52 | 25 +40 | ||||
| Dinniman, Carlβs Doomsday Scenario [tpb] | 08.17.26 / 12 | 8 +1 | xxx | 7 +1 | 75 +4 | 84 -29 | |||
| Dinniman, Dungeon Crawler Carl [tpb] | 01.12.26 / 43 | 3 -1 | 7 -4 | 17 -3 | 2 = | 23 +7 | 90 -36 | 10 +8 | |
| Dinniman, Dungeon Crawler Carl, Vol. 1 (Graphic Novel) [tpb] | 06.01.26 / 22 | xxx.. | 22 -4 | ||||||
| Dinniman, Dungeon Crawler Carl, Vol. 2 (Graphic Novel) [tpb] | 10.19.26 / 3 | 69 -17 | 14 -4 | ||||||
| Jones, The Buffalo Hunter Hunter [tpb] | 07.27.26 / 10 | xxx.. | 111 + | xxx.. | |||||
| King, Carrie | 10.28.13 / 4 | 150 -9 | |||||||
| Kraus, Angel Down [tpb] | 05.18.26 / 13 | 9 + | xxx.. | xxx.. | xxx.. | xxx.. | |||
| Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 290 | 6 = | xxx.. | 72 +7 | xxx.. | 44 + | 14 +49 | 29 +19 | |
| Maas, A Court of Thorns and Roses Paperback Box Set | 06.19.23 / 161 | xxx.. | 93 + | xxx.. | 49 +5 | ||||
| Maas, A Court of Wings and Ruin [tpb] | 05.14.18 / 203 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 83 + | xxx.. | |
| Maas, House of Earth and Blood [tpb] | 03.15.21 / 45 | xxx.. | xxx.. | xxx.. | xxx.. | 71 + | 36 + | xxx.. | |
| Maas, House of Flame and Shadow [tpb] | 06.23.25 / 15 | xxx.. | xxx.. | xxx.. | 35 + | ||||
| Maas, House of Sky and Breath [tpb] | 10.09.23 / 49 | xxx.. | xxx.. | xxx.. | 41 + | ||||
| Miller, Circe [tpb] | 09.06.21 / 111 | xxx.. | 10 -6 | xxx.. | xxx.. | xxx.. | |||
| Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 466 | xxx.. | 62 -16 | ||||||
| Weir, Project Hail Mary [tpb] | 10.03.22 / 102 | 9 -4 | xxx.. | 60 -2 | xxx.. | 99 -18 | xxx.. | 96 -29 | |
| Yarros, Fourth Wing [tpb] | 09.16.24 / 110 | 12 -1 | xxx.. | xxx.. | xxx.. | xx | 54 -10 | xxx.. | |
| Yarros, Iron Flame [tpb] | 06.02.25 / 71 | xxx.. | xxx.. | xxx.. | 67 -12 | xxx.. | |||
| Title | Debut / #wks on any list | NYT 11.08 |
LAT 11.01 |
USAT 10.25 |
PW 11.02 |
Amz (11.02) |
UK: Amz UK (11.02) |
Canada: Amz.ca (11.02) |
|
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of xβs: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.












