Weekly Bestsellers, 19 October 2026
|
| Title | Debut / #wks on any list | NYT 10.25 |
LAT 10.18 |
USAT 10.11 |
PW 10.19 |
Amz (10.19) |
UK: Amz UK (10.19) |
Canada: Amz.ca (10.19) |
|
| Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
| Hardcovers | |||||||||
| Adeyemi, The Siren | 10.19.26 / 1 | 10 ++ | |||||||
| Bright, Wings of Reverie | 08.17.26 / 10 | 6 -1 | xxx.. | xxx.. | |||||
| Brown, Red Rising (Deluxe Slipcase Edition) | 10.27.25 / 51 | xxx.. | 58 -2 | xxx.. | |||||
| Burke, Yesteryear | 04.20.26 / 27 | 11 +1 | xxx | 34 -1 | 12 = | 33 +2 | 41 +1 | 21 -13 | |
| Dinniman, A Parade of Horribles | 04.27.26 / 26 | xxx.. | xxx.. | xxx.. | 16 + | x | x | ||
| Dinniman, Carl’s Doomsday Scenario | 01.12.26 / 41 | xxx.. | xxx.. | 98 -18 | xxx.. | x | |||
| Dinniman, The Butcher’s Masquerade | 04.21.25 / 37 | xxx.. | 80 +9 | xxx.. | 88 + | 37 +56 | |||
| Dinniman, The Dungeon Anarchist’s Cookbook | 02.02.26 / 37 | xx | 70 -1 | 37 +21 | 32 -12 | ||||
| Dinniman, The Eye of the Bedlam Bride | 05.26.25 / 35 | 12 + | 92 -7 | xxx.. | 94 -17 | 67 +13 | |||
| Dinniman, The Gate of the Feral Gods | 03.24.25 / 39 | xxx.. | xxx.. | 54 +9 | xxx.. | 66 +30 | 53 -20 | ||
| Dinniman, This Inevitable Ruin | 10.06.25 / 31 | 15 + | xxx.. | xxx.. | xxx | 96 -21 | x | ||
| Gillig, The Knave and the Moon | 09.14.26 / 6 | xxx | xxx.. | xx | 23 -1 | ||||
| Hoffman, The Witches of Cambridge | 09.21.26 / 5 | xxx.. | 148 -55 | xxx | |||||
| Jones, Off the Reservation | 10.19.26 / 1 | 93 ++ | |||||||
| King/Straub, Other Worlds Than These | 10.05.26 / 3 | 3 ++ | 3 ++ | 3 ++ | 73 -21 | 86 -27 | 42 -12 | ||
| Maas, A Court of Forgotten Melody | 03.09.26 / 18 | xxx.. | 14 +7 | 10 +5 | 14 +8 | ||||
| Maas, A Court of Splintered Harmony | 03.09.26 / 23 | xxx.. | 1 = | 2 = | 1 +2 | ||||
| Mandel, Exit Party | 09.28.26 / 4 | xxx | 4 -2 | 39 -25 | x | ||||
| Roth, The Sixth Faction | 04.20.26 / 3 | 1 ++ | 4 ++ | 2 ++ | x | x | x | ||
| Rowling, Harry Potter and the Half-Blood Prince: The Illustrated Edition | 10.19.26 / 1 | 6 ++ | 1 ++ | 53 ++ | 42 ++ | 40 ++ | |||
| Schwab, Victorious | 10.19.26 / 1 | 14 ++ | 36 ++ | 11 ++ | |||||
| Yarros, Fourth Wing | 05.15.23 / 123 | x | xxx.. | 75 -20 | x | xxx.. | xxx.. | xxx.. | |
| Yarros, Iron Flame | 06.19.23 / 119 | xxx.. | xxx.. | 132 -59 | x | xxx.. | xxx.. | xxx.. | |
| Yarros, Onyx Storm | 04.01.24 / 130 | xxx.. | xxx.. | 85 -3 | xxx.. | xxx.. | 50 +34 | xxx.. | |
| Yarros, Threshing Day | 04.20.26 / 25 | 2 -1 | 2 -1 | 2 -1 | 2 -1 | 5 +34 | 3 +1 | 2 -1 | |
| Title | Debut / #wks on any list | NYT 10.25 |
LAT 10.18 |
USAT 10.11 |
PW 10.19 |
Amz (10.19) |
UK: Amz UK (10.19) |
Canada: Amz.ca (10.19) |
|
| Paperbacks [tpb=trade] | |||||||||
| Borison, Grim Tidings [tpb] | 09.28.26 / 4 | x | 146 -34 | 12 +2 | |||||
| Brown, Red Rising [tpb] | 05.02.16 / 51 | 14 -3 | xxx.. | xxx.. | 29 +58 | 57 + | |||
| Buehlman, Between Two Fires [tpb] | 09.09.24 / 34 | 50 +2 | |||||||
| Collins, Sunrise on the Reaping [tpb] | 08.17.26 / 10 | 6 = | 99 -17 | 49 +11 | 76 -30 | ||||
| Dinniman, Carl’s Doomsday Scenario [tpb] | 08.17.26 / 10 | 8 +2 | x | 10 = | 78 +1 | 38 +3 | |||
| Dinniman, Dungeon Crawler Carl [tpb] | 01.12.26 / 41 | 3 +1 | 4 -3 | 16 +2 | 3 +1 | 30 -6 | 89 ++ | 24 -7 | |
| Dinniman, Dungeon Crawler Carl, Vol. 1 (Graphic Novel) [tpb] | 06.01.26 / 20 | xxx.. | 21 +4 | ||||||
| Dinniman, Dungeon Crawler Carl, Vol. 2 (Graphic Novel) [tpb] | 10.19.26 / 1 | 35 ++ | 5 ++ | ||||||
| Ishiguro, Klara and the Sun [tpb] | 03.07.22 / 32 | xxx.. | 9 + | xxx.. | xxx.. | xxx.. | xxx.. | ||
| Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 288 | 10 +3 | xxx.. | 94 +1 | xxx.. | xxx.. | 68 +12 | 88 -19 | |
| Maas, A Court of Thorns and Roses Paperback Box Set | 06.19.23 / 159 | xxx.. | xxx.. | xxx.. | 49 + | ||||
| Weir, Project Hail Mary [tpb] | 10.03.22 / 100 | 7 = | xx | 55 -9 | xxx.. | 90 -2 | xxx.. | 61 +16 | |
| Yarros, Fourth Wing [tpb] | 09.16.24 / 108 | 15 -1 | xxx.. | xxx.. | xxx.. | 95 + | 33 +18 | xxx.. | |
| Yarros, Iron Flame [tpb] | 06.02.25 / 69 | xxx.. | xxx.. | xxx.. | 48 +31 | xxx.. | |||
| Title | Debut / #wks on any list | NYT 10.25 |
LAT 10.18 |
USAT 10.11 |
PW 10.19 |
Amz (10.19) |
UK: Amz UK (10.19) |
Canada: Amz.ca (10.19) |
|
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.
















































